| -- End Ad Box ---> | | | | nursery crib in 2004, and 2.7% bought other baby |
| Baby nursery furniture and baby crib sets are a | | | | furniture. The median price point for a nursery crib in |
| growing category, representing $1.1 billion at retail last | | | | 2004 was $150, with those consumers planning to buy |
| year, and expected to grow to $1.4 billion by 2009. | | | | a nursery crib in 2005 saying they planned to spend a |
| Today’s baby furniture varies quite a bit in style, | | | | median of $200. Even still, 18% of consumers who |
| price and selection, and at over a billion dollars, there is | | | | bought a nursery crib in 2004 paid $500 or more. |
| room for a wide range of manufacturers in the | | | | What this tells me is that although 18% of parents |
| nursery furniture field. | | | | purchasing a nursery crib probably planned to |
| There are many top manufacturers in the nursery | | | | purchase practically but when push came to shove |
| furniture category. The baby furniture category | | | | they were willing to spend on average and extra $300 |
| includes nursery furniture for children from birth through | | | | above and beyond what they initially planned to spend. |
| 2 years, including painted baby furniture, nursery crib | | | | Why is this? Is it because we are seduced by all the |
| furniture, bassinets, a baby table for changing diapers, | | | | new-fangled cribs such as the newer style of the |
| glider rockers, rocking chairs, dressers, chests, armoires | | | | round crib and the BRAND-NEW Corner cribs (shaped |
| and bookcases. Basically anything you would purchase | | | | to fit in a corner)? It is common knowledge that the |
| at a baby store while furniture shopping. | | | | median prices of these specialty cribs cost much more |
| Although most of the parents claimed that they mostly | | | | than the traditional rectangle cribs. As far as infant |
| shopped at discount stores they admittedly would | | | | furniture goes round baby cribs are a fairly new |
| make more extravagant purchases at a specialty | | | | concept. I do not even remember them being available |
| baby store if there was something they really wanted. | | | | when I had my first child. Since a separate room for a |
| A Gen X mom talked about children strollers. She paid | | | | baby nursery is not always an option some parents |
| $300 for a stroller because she liked the features. So | | | | feel that the round baby cribs and corner cribs which is |
| if a parent is willing to spend $300 on a stroller which is | | | | a new concept is the way to go, they are both big |
| typically a smaller ticket item in comparison to nursery | | | | space savers. |
| furniture what are they willing to spend on a nursery | | | | It could also be because parents are willing to |
| crib, an item that’s use is far more than the use | | | | purchase the top of the line 3-in-1 cribs in hopes that |
| of a stroller. | | | | they will save money in the long run? Or quite possibly |
| Things like blankets, strollers, a nursery crib mattress, a | | | | is it because parents will spend just about anything on |
| toddler bed and accessories or items that would be | | | | their children, trying to provide everything they were |
| bought for nursery gifts or baby gifts, or furniture for | | | | never given? |
| children over the age of 2 are not included in the | | | | Obviously a nursery crib is the most important |
| category being discussed as leading infant bedroom | | | | purchase you will make for your child
along with the |
| furniture manufacturers. This is primarily nursery | | | | rest of the nursery furniture. Nursery Furniture |
| furniture for babies 2 and under in the strictest sense | | | | Manufacturers know this and cater our need to give |
| of the word. | | | | our child everything. That is why nursery |
| According to Kids Today’s exclusive Buying | | | | furniture and nursery crib sets are such a booming |
| Trends Survey, 2.2% of U.S. households bought a | | | | market! |